<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 63336 Alternative Report on Eurovision</title>
	<atom:link href="http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/</link>
	<description>Casting an eye on the mobile industry</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:28:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Davidfan</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2827</link>
		<dc:creator>Davidfan</dc:creator>
		<pubDate>Wed, 30 Jun 2010 18:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2827</guid>
		<description>Island is not rip of womanizer (Albania was similar to that song and Keeps getting better from C.Aguilera until they change it). Song is mix of This is my life (ESC 2008 Island)and David Guettas when love takes over...
And Romanian song is more similar with Keshas songs(Tik tok,Your love is my drug) than with Poker face... And Belgium shoud won ESC??? Eurovision is not singer contest, it is song contes and for me Belgium song is good but a litle boring and realy not for top 10... And what also matters is show and charisma not only how somebody sings... BEST were (in no order) Island, Spain, France, Ukraine, Turkey, Finland (semi).</description>
		<content:encoded><![CDATA[<p>Island is not rip of womanizer (Albania was similar to that song and Keeps getting better from C.Aguilera until they change it). Song is mix of This is my life (ESC 2008 Island)and David Guettas when love takes over&#8230;<br />
And Romanian song is more similar with Keshas songs(Tik tok,Your love is my drug) than with Poker face&#8230; And Belgium shoud won ESC??? Eurovision is not singer contest, it is song contes and for me Belgium song is good but a litle boring and realy not for top 10&#8230; And what also matters is show and charisma not only how somebody sings&#8230; BEST were (in no order) Island, Spain, France, Ukraine, Turkey, Finland (semi).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cockerton</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2351</link>
		<dc:creator>Paul Cockerton</dc:creator>
		<pubDate>Mon, 14 Jun 2010 12:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2351</guid>
		<description>@maia

I agree pitch does not always equal talent. What criteria would you use to measure &#039;expressions&#039; or &#039;rocking out&#039;? We did look at expressions for our Alternative Report on the Leaders Debate, and that was very illuminating as to how the prospective leaders changed their expressions as the debates went on. Would you measure smiles? Grimaces? Eyes to heaven? Rock salutes?!?</description>
		<content:encoded><![CDATA[<p>@maia</p>
<p>I agree pitch does not always equal talent. What criteria would you use to measure &#8216;expressions&#8217; or &#8216;rocking out&#8217;? We did look at expressions for our Alternative Report on the Leaders Debate, and that was very illuminating as to how the prospective leaders changed their expressions as the debates went on. Would you measure smiles? Grimaces? Eyes to heaven? Rock salutes?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maia</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2337</link>
		<dc:creator>Maia</dc:creator>
		<pubDate>Mon, 14 Jun 2010 01:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2337</guid>
		<description>Surprised at Alyosha&#039;s placement on the list... Though I suppose it makes sense as this is a comparison with the studio version. The studio recording of Sweet People is entirely uninspiring, while the performance she did on stage was full of feeling and power. In the end, pitch does not equal talent; Morrissey has never sung a clean note in his life, Alanis Morissette used to miss every other note on purpose, and Björk has made not being able to sing her image. Someone should make a similar list on who, objectively, had the best expression or rocked out the most.</description>
		<content:encoded><![CDATA[<p>Surprised at Alyosha&#8217;s placement on the list&#8230; Though I suppose it makes sense as this is a comparison with the studio version. The studio recording of Sweet People is entirely uninspiring, while the performance she did on stage was full of feeling and power. In the end, pitch does not equal talent; Morrissey has never sung a clean note in his life, Alanis Morissette used to miss every other note on purpose, and Björk has made not being able to sing her image. Someone should make a similar list on who, objectively, had the best expression or rocked out the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Nobody</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2293</link>
		<dc:creator>Mr.Nobody</dc:creator>
		<pubDate>Sat, 12 Jun 2010 20:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2293</guid>
		<description>omg
Armenia on 17 place?Higher than Ukraine,Belarus, Portugal, Iceland?This article is the peace of shit</description>
		<content:encoded><![CDATA[<p>omg<br />
Armenia on 17 place?Higher than Ukraine,Belarus, Portugal, Iceland?This article is the peace of shit</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vantuzka</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2292</link>
		<dc:creator>vantuzka</dc:creator>
		<pubDate>Sat, 12 Jun 2010 19:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2292</guid>
		<description>What the ....? Iceland ripped off Womanizer? This is funny.
&quot;Moldovia&quot;? What language is it? 
Eva Rivas, Paula Selling &amp; Ovi and maNga sang better than Alyosha? Oh my God.
Just kill yourself. Please.</description>
		<content:encoded><![CDATA[<p>What the &#8230;.? Iceland ripped off Womanizer? This is funny.<br />
&#8220;Moldovia&#8221;? What language is it?<br />
Eva Rivas, Paula Selling &amp; Ovi and maNga sang better than Alyosha? Oh my God.<br />
Just kill yourself. Please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eurovision, secret stars and sticky ear worms « Port &#38; Cheese Stories</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2207</link>
		<dc:creator>Eurovision, secret stars and sticky ear worms « Port &#38; Cheese Stories</dc:creator>
		<pubDate>Wed, 09 Jun 2010 15:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2207</guid>
		<description>[...] to pitch perfect researchers working for British question-and-answer SMS service 63336 (see 63336-alternative-report-on-eurovision), Serbia&#8217;s singer was hitting the most off key notes among of all the acts in the final. But  [...]</description>
		<content:encoded><![CDATA[<p>[...] to pitch perfect researchers working for British question-and-answer SMS service 63336 (see 63336-alternative-report-on-eurovision), Serbia&#8217;s singer was hitting the most off key notes among of all the acts in the final. But  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hanvoof</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2161</link>
		<dc:creator>Hanvoof</dc:creator>
		<pubDate>Mon, 07 Jun 2010 20:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2161</guid>
		<description>I think you shouldn&#039;t underestimate the difficulty of the Belgian song, there&#039;s a couple of pretty hard notes in the song (the part of the chorus around &quot;before I fall&quot;) Cyprus&#039; and Norway&#039;s were indeed easier though.</description>
		<content:encoded><![CDATA[<p>I think you shouldn&#8217;t underestimate the difficulty of the Belgian song, there&#8217;s a couple of pretty hard notes in the song (the part of the chorus around &#8220;before I fall&#8221;) Cyprus&#8217; and Norway&#8217;s were indeed easier though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel grosch</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2103</link>
		<dc:creator>Manuel grosch</dc:creator>
		<pubDate>Sat, 05 Jun 2010 09:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2103</guid>
		<description>Cool analysis: http://eurovisiontimes.wordpress.com/2010/06/03/score-analysis-1-the-bottom-5/</description>
		<content:encoded><![CDATA[<p>Cool analysis: <a href="http://eurovisiontimes.wordpress.com/2010/06/03/score-analysis-1-the-bottom-5/" rel="nofollow">http://eurovisiontimes.wordpress.com/2010/06/03/score-analysis-1-the-bottom-5/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2096</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sat, 05 Jun 2010 03:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2096</guid>
		<description>Interesting analysis, except I think you should take into consideration the complexity of the song too.  For example, Israel&#039;s song is far more difficult than Belgium&#039;s.  Dice shouldn&#039;t have had many bum notes with the song he sung.  Still if this is accurate it shows you that some of the countries got a bad shake (Ireland, for example).</description>
		<content:encoded><![CDATA[<p>Interesting analysis, except I think you should take into consideration the complexity of the song too.  For example, Israel&#8217;s song is far more difficult than Belgium&#8217;s.  Dice shouldn&#8217;t have had many bum notes with the song he sung.  Still if this is accurate it shows you that some of the countries got a bad shake (Ireland, for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand-Prix 2010 » Blog Archiv » Die Hitliste der schiefen Töne</title>
		<link>http://www.aqa.63336.com/blog/the-63336/63336-alternative-report-on-eurovision/comment-page-1/#comment-2089</link>
		<dc:creator>Grand-Prix 2010 » Blog Archiv » Die Hitliste der schiefen Töne</dc:creator>
		<pubDate>Fri, 04 Jun 2010 21:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aqa.63336.com/blog/?p=706#comment-2089</guid>
		<description>[...] so wie bei Lena oder Alex Rybak in 2009! Die komplette Statistik stammt von Blog 63336 und ist hier zu [...]</description>
		<content:encoded><![CDATA[<p>[...] so wie bei Lena oder Alex Rybak in 2009! Die komplette Statistik stammt von Blog 63336 und ist hier zu [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

